Berryville Hills :: Pricing and Availability
Development Plat Map • Kane County Area Map
CC&Rs • Seller's Disclosure
PHASE 1 |
||||
| Lot | Acres | Flat / Hillside | Price | Status |
| 1 | .74 | H | SOLD | Sold |
| 2 | .82 | H | SOLD | Sold |
| 3 | .88 | H | SOLD | Sold |
| 4 | .75 | F | SOLD | Sold |
| 5 | .70 | F | SOLD | Sold |
| 6 | .71 | F | $30,000 | Available |
| 7 | .89 | F/H | SOLD | Sold |
| 33 | 1.07 | F | SOLD | Sold |
| 34 | .90 | F | SOLD | Sold |
| 35 | .71 | H | SOLD | Sold |
| 36 | .67 | H | SOLD | Sold ** |
| 37 | .73 | H | SOLD | Sold |
PHASE 2 |
||||
| Lot | Acres | Flat / Hillside | Price | Status |
| 8 | 057 | H | $59,900 | Available |
| 9 | 091 | H | $69,000 | Available |
| 10 * | 1.46 | H | SOLD | Sold |
| 11 * | .85 | H | $69,900 | Available |
| 12 | .72 | H | SOLD | Sold |
| 13 | .52 | H | $59,900 | Available |
| 14 | .66 | H | $69,900 | Available |
| 15 | .51 | H | $69,900 | Available |
| 16 | .50 | H | $59,900 | Available |
| 17 * | .89 | H | SOLD | Sold |
| 18 * | 1.90 | H | $99,900 | Available |
| 20 | 2.66 | H | $149,900 | Available |
| 21 | 1.21 | H | $139,900 | Available |
PHASE 3 |
||||
| Lot | Acres | Flat / Hillside | Price | Status |
| 22 | 1.21 | H | $139,900 | Available |
| 23 | .58 | H | $119,900 | Available |
| 24 | .66 | H | $119,900 | Available |
| 25 | .55 | H | $99,900 | Available |
| 26 | .51 | H | $89,900 | Available |
| 27 | .52 | H | $89,900 | Available |
| 28 | .56 | H | $89,900 | Available |
| 29 | .51 | H | $89,900 | Available |
| 30 | .73 | H | $99,900 | Available |
| 31 | 1.68 | H | $189,900 | Available |
| 32 | .87 | H | $129,900 | Available |
*Borders BLM // ** Resale Lot
Acreage is approximate and is subject to change on Final Plat.
Prices are subject to change without notice.
Prices updated February 14, 2011